Apply for your diploma today to be added to this list of graduates:
| BU Score | Name | Year | BU Diploma Earned | Pocket Info | Video Links and Scores |
| 186 | kanzzo on AZB | 2022 | Doctorate with Honors | mouth: 4 1/4″ throat: 3 5/8″ shelf: 1″ | Exam I (92) Exam II (94) |
| 185 | Lee Cooper | 2020 | Doctorate with Honors | mouth: 4 1/4″ throat: 3 1/2″ shelf: 1 1/2″ | Exam I (95) Exam II (90) |
| 182 | Scott Brazier | 2016 | Doctorate with Honors | mouth: 4 7/8″ throat: 3 7/8″ shelf: 1 1/2″ | Exam I (91) Exam II (91) |
| 182 | Tobias Bongers | 2020 | Doctorate with Honors | mouth: 4 3/4″ throat: 4 1/4″ shelf: 1 5/8″ | Exam I (97) Exam II (85) |
| 181 | Dr. Dave Alciatore | 2021 | Doctorate with Honors | mouth: 5″ throat: 4 1/8″ shelf: 1 1/2″ | Exam I (93) Exam II (88) |
| 178 | Ken Cileli | 2018 | Doctorate | mouth: 4 3/4″ throat: 4 1/8″ shelf: 1 1/2″ | Exam I (91) Exam II (87) |
| 173 | Rui Alexandre Fialho Batalha | 2020 | Doctorate | mouth: 11.5cm throat: 8.5cm shelf: 3cm | Exam I (92) Exam II (81) |
| 170 | Marc Vidal Claramunt | 2018 | Doctorate | mouth 4 1/8″ throat: 3 5/16″ shelf: 1″ | Exam I (83) Exam II (87) |
| 164 | Mark Gray (1st attempt) | 2017 | Doctorate | mouth: 4 1/2″ throat: 4 1/2″ shelf: 1 1/2″ | Exam I (79) Exam II (85) |
| 164 | Richard L. Anderson | 2015 | Doctorate | mouth: 4 1/2″ throat: 3 7/8″ shelf: 1 5/8″ | Exam I (88) Exam II (76) |
| 164 | Ekkhard “Ekkes” Schneider-Lombard | 2013 | Doctorate | mouth: 4 1/2″ throat: 4 1/8″ shelf: 1 3/4″ | Exam I (84) Exam II (80) |
| 161 | Shane Van Boening (1st attempt) | 2016 | Doctorate | mouth: 5″ throat: 3 7/8″ shelf: 1 3/8″ | Exam I (84) Exam II (77) |
| 161* | Dr. Dave Alciatore | 2013 | Masters with Honors | mouth: 4 3/4″ throat: 4 1/8″ shelf: 1 3/8″ | Exam I (88) Exam II (73) |
| 156 | Gerald Williams | 2013 | Doctorate | mouth: 4 1/2″ throat: 4″ shelf: 1 7/8″ | Exam I (80) (part 1, part 2) Exam II (76) |
| 155 | Daniel Pleunik | 2020 | Doctorate | mouth: 11.1cm throat: 10.5cm shelf: 2.4cm | Exam I (76) Exam II (79) |
| 154 | Tom Simpson | 2013 | Doctorate | mouth: 4 7/8″ throat: 3 7/8″ shelf: 1 1/2″ | administered by Tom Simpson |
| 149 | Karol Czoch | 2024 | Doctorate | mouth: 12cm throat: 10.5cm shelf: 3.5cm | Exam I (81) Exam II (68) |
| 148 | Jeremiah Gage | 2017 | Doctorate | mouth: 5″ throat: 4 1/8″ shelf: 1 1/2″ | Exam I (75) Exam II (73) |
| 148* | Adam Bishop | 2021 | Masters with Honors | mouth: 4 3/4″ throat: 3 3/4″ shelf: 1 5/8″ | Exam I (79) Exam II (69) |
| 147 | Steven Hill | 2020 | Doctorate | mouth: 12.5cm throat: 10cm shelf: 3.5cm | Exam I (80) Exam II (67) |
| 146 | Tom Davis | 2020 | Doctorate | mouth: 4.5″ throat: 3.75″ shelf: 1.625″ | Exam I (74) Exam II (72) |
| 145 | Andrew C. Walker | 2015 | Doctorate | mouth: 4 5/8″ throat: 4 3/4″ shelf: 1 3/4″ | administered by “Fast Larry” Grindinger Exam I (76), Exam II (69) |
| 145 | Eric Simpson | 2020 | Doctorate | mouth: 4 7/8″ throat: 3 1/8″ shelf: 1″ | Exam I (83) Exam II (62) |
| 144 | Clint Bachan | 2020 | Doctorate | mouth: 4 1/2″ throat: 3 7/8″ shelf: 1.2″ | Exam I (74) Exam II (70) |
| 143 | Marc Vidal Claramunt | 2015 | Doctorate | mouth: 4 1/8″ throat: 3 5/16″ shelf: 1″ | Exam I (78) Exam II (65) |
| 143* | Scott Vogel | 2022 | Masters with Honors | mouth: 4 1/2″ throat: 4″ shelf: 1 5/8″ | Exam I (76) Exam II (67) |
| 141 | Dave Gross | 2013 | Doctorate | mouth: 4 7/8″ throat: 4 1/8″ shelf: 1 1/2″ | administered by Dr. Dave Alciatore Exam I (70), Exam II (71) |
| 141* | Neil Dryfhout | 2013 | Masters with Honors | mouth: 4 1/8″ throat: 2 7/8″ shelf: 1 3/8″ | Exam I (72) (part 1, part 2) Exam II (69) (part 1, part 2, part 3) |
| 140* | Todd Shirley | 2020 | Masters with Honors | mouth: 5″ throat: 4 1/2″ shelf: 1 1/4″ | Exam I (71) (1, 2, 3, 4) Exam II (69) (1, 2, 3, 4, 5) |
| 138 | Matthias Schinkopf | 2021 | Masters with Honors | mouth: 12.5cm throat: 10.7cm shelf: 3.6cm | Exam I (73) Exam II (65) |
| 135* | Larry M. Moore II | 2013 | Masters with Honors | mouth: 4 7/8″ throat: 4 1/8″ shelf: 1 5/8″ | Exam I (71) Exam II (64) |
| 134* | Marc Brown | 2016 | Masters with Honors | mouth: 4 3/4″ throat: 4 1/8″ shelf: 1 3/8″ | administered by Dr. Dave Alciatore |
| 132* | BRussell on AZB | 2013 | Masters with Honors | mouth: 5″ throat: 4 1/4″ shelf 1 1/2″ | Exam I (76) Exam II (56) |
| 130* | Timothy Slavin | 2020 | Masters with Honors | mouth: 4 1/2″ throat: 4″ shelf 1″ | Exam I (74) Exam II (56) |
| 129 | Heiko Schröter | 2020 | Masters with Honors | mouth: 11cm throat: 10.5cm shelf: 3.5cm | Exam I (69) Exam II (60) |
| 129* | Michael Milani | 2020 | Masters with Honors | mouth: 4 7/8″ throat: 4 1/8″ shelf: 1 1/2″ | Exam I (68) Exam II (61) |
| 128* | Jason E. Merry | 2016 | Masters with Honors | mouth: 4 3/4″ throat: 4 1/8″ shelf: 1 3/8″ | Exam I (67) Exam II (61) |
| 127* | Bob Bales | 2016 | Masters with Honors | mouth: 4 3/4″ throat: 4 1/4″ shelf 1 1/2″ | self administered after 2014 BU Boot Camp Exam I (68), Exam II (59) |
| 127* | Richard Oren Bishop Jr. | 2016 | Masters with Honors | mouth: 4 7/8″ throat: 4 1/8″ shelf 1 1/4″ | Exam I (66) Exam II (61) |
| 126* | Peter Young | 2021 | Masters with Honors | mouth: 5″ throat: 4″ shelf: 1 1/2″ | Exam I (71) (part 1, part 2) Exam II (55) (part 1, part 2) |
| 124 | Faisal Shafiq | 2024 | Masters | mouth: 4 3/4″ throat: 3 3/4″ shelf: 2″ | Exam I (65) Exam II (59) |
| 123 | Lee Baldwin | 2024 | Masters | mouth: 4.25″ throat: 3.75″ shelf: 1.5″ | administered by Todd Shirley Exam I (66), Exam II (57) |
| 122* | Randy Russell | 2013 | Masters | mouth: 4 3/4″ throat: 4 1/8″ shelf: 1 3/8″ | Exam I (68) Exam II (54) |
| 120 | Sean Kirtley | 2021 | Masters | mouth: 5″ throat: 4 1/8″ shelf: 1 1/2″ | administered by Dr. Dave Alciatore |
| 118* | Pom Rai | 2013 | Masters | mouth: 4 3/4″ throat: 4 1/8″ shelf: 1 3/8″ | administered by Dr. Dave Alciatore |
| 117* | De Clercq Wouter | 2022 | Masters | mouth: 11.5cm throat: 10cm shelf: 3cm | Exam I (62) Exam II (55) |
| 115* | Daniel Lybeck | 2024 | Masters | mouth: 5″ throat: 4 1/2″ shelf: 1 1/2″ | administered by Todd Shirley Exam I (67), Exam II (48) |
| 115 | Ryan M. Meyer | 2016 | Masters | mouth: 4 3/8″ throat: 3 5/8″ shelf: 1 1/2″ | Exam I (64) Exam II (51) (part 1, part 2) |
| 113* | Daniel Wilson | 2024 | Masters | mouth: 4 1/2″ throat: 4″ shelf: 1 1/2″ | Exam I (61) Exam II (52) |
| 111 | Dennis Whitaker | 2017 | Masters | mouth: 4 5/8″ throat: 4 3/8″ shelf: 1 1/4″ | administered by Robin Dreyer Exam I (63), Exam II (48) |
| 110 | Kawika Moss | 2022 | Masters | mouth: 5″ throat: 4 1/8″ shelf: 1 1/2″ | administered by Dr. Dave Alciatore Exam I (65) Exam II (45) |
| 107 | Adam Henson | 2015 | Masters | mouth: 4.65″ throat: 4.55″ shelf: 1.89″ | administered by “Fast Larry” Grindinger Exam I (44), Exam II (63) |
| 106 | Lincoln Bollschweiler | 2023 | Masters | mouth: 5″ throat: 5 1/4″ shelf: 1 3/4″ | Exam I (62) Exam II (44) |
| 105 | Samm Diep | 2018 | Masters | mouth: 5″ throat: 4 1/8″ shelf: 1 1/2″ | Exam I (61) Exam II (44) |
| 104* | Jesse Gelinas | 2020 | Masters | mouth: 5″ throat: 4 1/4″ shelf: 1 1/2″ | Exam I (64) (1, 2, 3, 4, 5) Exam II (42) (1, 2, 3, 4, 5) |
| 104* | Dan Figueroa | 2016 | Masters | mouth: 4 3/4″ throat: 4 1/8″ shelf: 1 3/8″ | Exam I (56) Exam II (48) |
| 104* | Charles Tate | 2014 | Masters | mouth: 4 1/2″ throat: 4 1/2″ shelf: 3/4″ | administered at 2014 BU Boot Camp |
| 104* | Jay Loose | 2020 | Masters | mouth: 4 3/4″ throat: 4″ shelf: 1 7/8″ | Exam I (61) Exam II (43) |
| 103 | Marwan Al Khaja | 2016 | Masters | mouth: 4 3/4″ throat: 4 5/8″ shelf: 7/8″ | administered at 2016 BU Boot Camp |
| 101 | Andrew C. Walker | 2015 | Masters | mouth: 4 5/8″ throat: 4 3/4″ shelf: 1 3/4″ | administered by “Fast Larry” Grindinger |
| 101 | Mark Hargrove | 2013 | Masters | mouth: 5″ throat: 3 7/8″ shelf: 1 3/8″ | administered at 2013 BU Boot Camp |
| 100 | Sam Harley | 2020 | Masters | mouth: 4 1/2″ throat: 3 7/8″ shelf: 1 1/2″ | Exam I (52) Exam II (48) |
| 100* | Holly Figueroa | 2016 | Masters | mouth: 4 3/4″ throat: 4 1/8″ shelf: 1 3/8″ | Exam I (54) Exam II (46) |
| 94* | Dustin Clark | 2025 | Bachelors with Honors | mouth: 4 3/8″ throat: 3 3/4″ shelf: 1″ | Exam I (55) Exam II (39) |
| 92 | Aaron Archuleta | 2018 | Bachelors with Honors | mouth: 5″ throat: 4 1/8″ shelf: 1 1/2″ | Exam I (51) Exam II (41) |
| 92* | Daniel J. Ayres | 2023 | Bachelors with Honors | mouth: 12.5cm throat: 10.5cm shelf: 3cm | Exam I (54) Exam II (38) |
| 90 | Bob Elston | 2013 | Bachelors with Honors | mouth: 5″ throat: 3 7/8″ shelf: 1 3/8″ | administered at 2013 BU Boot Camp |
| 88 | Steven T. Brown Sr. | 2015 | Bachelors with Honors | mouth: 4 3/8″ throat: 3 3/4″ shelf: 1 1/2″ | Exam I (52) Exam II (36) |
| 87* | Steve Dahl | 2017 | Bachelors with Honors | mouth: 5″ throat: 4 1/4″ shelf: 1 5/8″ | administered at 2017 BU Boot Camp (Exam I:53, Exam II:34) |
| 85 | Mason Gajeton | 2022 | Bachelors with Honors | mouth: 4.5″ throat: 4.25″ shelf: 1.5″ | administered by Todd Shirley Exam I (50), Exam II (35) |
| 80 | Michael Bobrow | 2016 | Bachelors | mouth: 4 3/4″ throat: 4 5/8″ shelf: 7/8″ | administered at 2016 BU Boot Camp |
| 78 | Rollie Williams | 2013 | Bachelors | mouth: 5″ throat: 3 7/8″ shelf: 1 3/8″ | administered at 2013 BU Boot Camp |
| 76 | Dirk Drews | 2020 | Bachelors | mouth: 11cm throat: 10.5cm shelf: 3.5cm | Exam I (43) Exam II (33) |
| 68* | Gareth Morris | 2024 | Bachelors | mouth: 12.5cm throat: 10.5cm shelf: 3cm | Exam I (30) Exam II (38) |
| 66 | Jonas Rupkalvis | 2016 | Bachelors | mouth: 4 3/4″ throat: 4 5/8″ shelf: 7/8″ | administered at 2016 BU Boot Camp |
| 66 | Tom Tidd | 2013 | Bachelors | mouth: 5″ throat: 3 7/8″ shelf: 1 3/8″ | administered at 2013 BU Boot Camp |
| 61* | Jerald Roco | 2025 | Bachelors | mouth: 5″ throat: 4 1/2″ shelf: 1 1/4″ | administered by Todd Shirley Exam I (41), Exam II (20) |
| 60* | Ed Dorn | 2015 | Bachelors | mouth: 4 3/4″ throat: 4 5/8″ shelf: 7/8″ | administered at 2015 BU Boot Camp Exam I (39), Exam II (21) |
| 58 | Daniel Christensen | 2024 | Bachelors | mouth: 4.75″ throat: 3.85″ shelf: 1.75″ | administered by Todd Shirley Exam I (34), Exam II (24) |
| 58* | Nick Medveditskov | 2023 | Bachelors | mouth: 4.75″ throat: 4.0″ shelf: 1.125″ | administered by Todd Shirley Exam I (38), Exam II (17) |
| 57* | Dave Anderson | 2017 | Bachelors | mouth: 4 9/16″ throat: 4 1/4″ shelf: 1 1/2″ | administered by Robin Dreyer Exam I (34), Exam II (24) |
| 57 | John Silchia | 2013 | Bachelors | mouth: 5″ throat: 3 7/8″ shelf: 1 3/8″ | administered at 2013 BU Boot Camp |
| 55 | Nancy Ann Kennedy | 2024 | Bachelors | mouth: 4.5″ throat: 4.25″ shelf: 1.5″ | administered by Todd Shirley Exam I (37), Exam II (18) |
| 55 | Noam King | 2023 | Bachelors | mouth: 4.5″ throat: 4.25″ shelf: 1.5″ | administered by Todd Shirley Exam I (38), Exam II (17) |
*: not on a 9′ or larger table
Visit the BU Ratings Page to see what the BU score means.
